Student Achievement
In accordance with the Southern Association of Colleges and Schools Commission on Colleges' (SACSCOC) policy statement on Institutional Obligations for Public Disclosure, the University of West Georgia, in addition to publishing an annual Fact Book, makes publicly available "statements of its goals for student achievement and the success of students in achieving those goals" in the below disclosure.
Graduation Rates
The University monitors the six-year graduation rate of full-time, first-time, degree-seeking students on an annual basis as a measure of student achievement.
Target Level of Performance: 60%
Threshold of Acceptability: 43.35%
Cohort Semester | Cohort Size | Performance |
---|---|---|
Summer/Fall 2012 | 2,012 | 42.25% |
Summer/Fall 2013 | 2,198 | 45.22% |
Summer/Fall 2014 | 2,167 | 44.35% |
Summer/Fall 2015 | 2,343 | 42.38% |
Summer/Fall 2016 | 2,375 | 43.33% |
Summer/Fall 2017 | 2,176 | 42.74% |
University data that is submitted to IPEDS in the Graduation Rates Survey.
Retention Rates
博彩平台推荐 monitors the retention rate of full-time, first-time, degree-seeking students on an annual basis as a measure of student achievement.
Target Level of Performance: 75%
Threshold of Acceptability: 71.61%
Cohort Semester | Retention Semester | Cohort Size | Performance |
---|---|---|---|
Summer 2017/Fall 2017 | Fall 2018 | 2,176 | 68.84% |
Summer 2018/Fall 2018 | Fall 2019 | 2,182 | 69.07% |
Summer 2019/Fall 2019 | Fall 2020 | 1,777 | 72.82% |
Summer 2020/Fall 2020 | Fall 2021 | 1,683 | 68.69% |
Summer 2021/Fall 2021 | Fall 2022 | 1,439 | 73.31% |
Summer 2022/Fall 2022 | Fall 2023 | 1,351 | 76.02% |
University data that is submitted to IPEDS in the Fall Enrollment Survey.
Graduation Rates Utilizing National Student Clearinghouse Data
To gain a more complete picture of student success, 博彩平台推荐 identifies six-year and eight-year total graduation rates for students graduating from any institution using National Student Clearinghouse (NSC) subsequent enrollment queries.
Six-Year Total Graduation Rate for Fall 2016 Cohort: 55.37%
Target Level of Performance: 70%
Threshold of Acceptability: 55%
Eight-Year Total Graduation Rate for Fall 2014 Cohort: 60.31%
Licensing and Certification Examination Pass Rates
The pass rates for licensing and certification examinations are monitored as a measure of student achievement in applicable professional programs.
GACE
All teacher education program candidates must satisfy a basic skills requirement prior to admission to teacher education. This requirement may be satisfied by passing the GACE Program Admission Assessment, once approved for taking the exam, or acceptable exemption scores. Acceptable exemption scores are ACT scores: 43 combined English and Math; SAT scores: 1000 combined Critical Reading and Math; GRE: prior to August 2011, 1030 Verbal and Quantitative Reasoning after August 2011, 297 Verbal and Quantitative Reasoning.
Target Level of Performance: 5% Above State Average Pass Rate
Threshold of Acceptability: 88%
Academic Year | Examinees | State Pass Rate | 博彩平台推荐 Pass Rate | Target Level of Performance |
---|---|---|---|---|
2018-2019 | 1,045 | 91% | 97% | 94% |
2019-2020 | 897 | 90% | 96% | 95% |
2020-2021 | 1,501 | 91% | 96% | 96% |
2021-2022 | 1,347 | 86% | 96% | 91% |
2022-2023* | 736 | 81% | 94% | 86% |
*Testing cycle ends August 31, 2023. Data are reported through July 11, 2023.
Praxis II
Graduates of the Master of Education (MED) with a Major in Speech-Language Pathology program are required to pass the Praxis® Speech-Language Pathology exam to be certified to practice in the State of Georgia. Pass rate data for the past three years is presented in the table below.
Target Level of Performance: Meet or Exceed State Average Pass Rate
Threshold of Acceptability: 82%
Academic Year | Examinees | State Pass Rate | 博彩平台推荐 Pass Rate | Target Level of Performance |
---|---|---|---|---|
2018-2019 | 29 | 84% | 97% | 84% |
2019-2020 | 35 | 85% | 86% | 85% |
2020-2021 | 63 | 87% | 89% | 87% |
2021-2022 | 15 | 84% | 97% | 77% |
2022-2023* | 33 | 84% | 97% | 76% |
*Testing cycle ends August 31, 2023. Data are reported through July 11, 2023.
NCLEX
The Georgia Board of Nursing NCLEX-RN examination is taken by students who graduate from the Bachelor of Science in Nursing (BSN) program. The Georgia Board of Nursing posts the results for each program online. 博彩平台推荐 student performance is presented in the table below, broken out by instructional site:
Target Level of Performance: Meet or Exceed Average of Previous Three Years
Threshold of Acceptability: 80%
Calendar Year | First Time Examinees | First Time Pass Rate | Repeat Examinees | Repeat Pass Rate |
---|---|---|---|---|
2018 Total | 116 | 82.76% | 15 | 96.0% |
Carrollton | 69 | 82.60% | 8 | 94.0% |
Newnan | 47 | 82.98% | 7 | 98.0% |
2019 Total | 110 | 85.45% | 12 | 96.36% |
Carrollton | 65 | 87.69% | 5 | 96.83% |
Newnan | 45 | 82.22% | 7 | 97.77% |
2020 Total | 122 | 83.60% | 17 | 97.05% |
Carrollton | 63 | 82.54% | 9 | 96.83% |
Newnan | 59 | 84.74% | 8 | 98.30% |
2021 Total | 148 | 82.43% | 19 | 95.78% |
Carrollton | 81 | 81.48% | 13 | 97.53% |
Newnan | 67 | 83.58% | 6 | 92.53% |
2022 Total | 134 | 72.73% | 31 | 94.78% |
Carrollton | 83 | 79.55.48% | 19 | 93.98% |
Newnan | 51 | 72.55% | 12 | 94.12% |
2023 Total | 123 | 84.55% | 15 | 96.75% |
Carrollton | 62* | 88.71% | 3 | 37.55% |
Newnan | 61 | 80.33% | 12 | 100% |
* Year-to-date performance as of June 30, 2023. Thirty-nine students for 2023 have not completed the test, as of June 30, 2023.
Graduate Student Outcomes
In addition to the licensure examination pass rates provided above (Praxis 2, CPA, and CNL), 博彩平台推荐 uses graduate student graduation rates within three and four years of their first term enrolled as a degree seeking graduate student as a measure of student achievement.
Target Level of Performance: Exceed Previous Cohort Graduation Rate
Threshold of Acceptability: 3-year: 65%; 4-year: 70%
Year | New Grad Students (Summer/Fall) | Graduated within 3 Years | 3 Year Graduation Rate | Graduated within 4 Years | 4 Year Graduation Rate |
---|---|---|---|---|---|
2016 | 671 | 481 | 71.7% | 501 | 74.7% |
2017 | 705 | 527 | 74.8% | 546 | 77.4% |
2018 | 918 | 689 | 75.1% | 725 | 79.0% |
2019 | 918 | 710 | 77.3% | 730* | 79.5%* |
2020 | 1,081 | 862* | 79.7% |
* This count does not include Summer 2023 degrees conferred
The graduation rates listed in the table above include all degree-seeking students enrolled in Master's, Specialist, and Doctoral programs. It also includes both full-time and part-time students. Master's programs at the University of West Georgia range from 30 hours to 60 hours. Doctoral programs range from 39 to 60 hours.